Legacy Results

Index Next
BRCCC Season 1 2022 - Round 9
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 13 April 2022


21.5 BLINKY Qualifier 1, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:10 PM 13/04/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Lachlan Voss 518 BRCCC 18/ 6m17.014s 20.104 20.894| 20.383| 20.242 0.73| 0.57| 0.49 1st
2nd 5 Dino Di Marko 0 17/ 6m 5.880s 20.178 21.418| 20.741| 20.469 0.90| 0.80| 0.75 2nd
3rd 1 Luke Di Nardo 530 BRCCC 17/ 6m 8.890s 20.568 21.662| 21.128| 20.859 0.88| 0.61| 0.48 3rd
4th 6 Steve Rubinic 0 17/ 6m16.128s 20.231 22.023| 20.915| 20.649 1.77| 1.38| 1.08 4th
5th 7 Andrew Budge 0 TFTR 17/ 6m18.959s 20.514 22.208| 20.905| 20.735 2.82| 1.61| 0.64 5th
6th 8 Alex Goh 0 17/ 6m21.857s 21.220 22.289| 21.798| 21.621 0.79| 0.56| 0.45 6th
7th 3 Duane Voss 516 BRCCC 16/ 6m12.703s 20.590 23.215| 21.015| 20.857 7.73| 0.35| 0.32 7th
8th 4 Luke Johns 59 BRCCC 1/ 0m38.569s 34.083 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 6 Car 7 Car 8 Car 3 Car 4
0 2) 0.917 6) 1.760 1) 0.620 5) 1.730 4) 1.412 7) 2.941 3) 1.263 8) 4.486
1 1) 21.499 5) 22.178 4) 23.008 7) 25.235 3) 21.684 6) 22.924 2) 21.703 8) 34.083
2 1) 20.120 5) 23.297 3) 21.108 7) 26.623 4) 23.174 6) 22.091 2) 21.171
3 1) 20.402 4) 21.832 2) 21.564 6) 23.551 3) 21.348 5) 22.140 7) 53.141
4 1) 20.561 4) 21.060 2) 21.110 6) 20.741 3) 20.790 5) 22.024 7) 21.803
5 1) 20.542 4) 20.178 2) 21.129 6) 20.231 3) 20.514 5) 21.220 7) 21.298
6 1) 21.019 4) 20.764 2) 20.911 6) 21.372 3) 20.993 5) 21.789 7) 20.747
7 1) 20.338 4) 21.422 2) 20.934 6) 20.881 3) 20.798 5) 24.564 7) 20.590
8 1) 20.483 4) 22.588 2) 20.568 6) 24.312 3) 20.767 5) 23.510 7) 21.131
9 1) 22.005 4) 20.391 2) 20.774 6) 20.618 3) 21.220 5) 21.757 7) 20.896
10 1) 20.280 4) 20.687 2) 21.628 5) 21.474 3) 20.862 6) 22.734 7) 21.359
11 1) 20.844 3) 20.924 2) 21.976 5) 20.777 4) 31.597 6) 22.812 7) 21.013
12 1) 20.368 3) 20.422 2) 21.575 5) 21.191 4) 21.213 6) 21.891 7) 21.180
13 1) 20.104 3) 21.835 2) 21.975 5) 21.509 4) 21.091 6) 21.821 7) 21.043
14 1) 22.890 2) 22.421 3) 24.303 4) 22.537 5) 27.396 6) 21.963 7) 21.090
15 1) 21.844 2) 22.556 3) 22.008 4) 21.165 5) 20.810 6) 22.245 7) 21.526
16 1) 21.379 2) 20.669 3) 21.614 4) 21.134 5) 21.254 6) 21.519 7) 21.749
17 1) 20.636 2) 20.896 3) 22.085 4) 21.047 5) 22.036 6) 21.912
18 1) 20.783

Bold
=Best Lap (excluding first lap)
*
=force started